Adult timetable
This is the current adults timetable, last updated June 2010. It covers all the classes for the Burnside and Linwood dojos.
Burnside dojo
| Morning | Young Juniors | Kids | Evening | Late evening | |
|---|---|---|---|---|---|
| Monday | 3.45 - 4.30pm Young Juniors | 4.45 - 5.30pm Kids | 6.00 - 7.30pm Basics | 7.30 - 8.30pm General | |
| Tuesday | 6.00 - 7.30pm General | ||||
| Wednesday | 6.30 - 7.30am General | 4.45 - 5.30pm Kids | 6.00 - 7.30pm Basics | 7.30 - 8.30pm General | |
| Thursday | 6.00 - 7.00pm Weapons | 7.15 - 8.30pm General | |||
| Friday | 6.30 - 7.30am General | 6.00 - 7.30pm Basics | 7.30 - 8.30pm Weapons | ||
| Saturday | 10.00 - 11.15am General | 9.00 - 9.45am Kids | |||
| Sunday | 3.45 - 4.45 Weapons | 5.00 - 6.30pm Advanced |
Linwood dojo
| Kids | Evening | |
|---|---|---|
| Monday | 6.00 - 7.30pm General | |
| Tuesday | 4.45 - 5.30pm Kids | 6.00 - 7.30pm Basics |
| Wednesday | 6.00 - 7.30pm General | |
| Thursday | 6.00 - 7.30pm Basics |
Class stats
- A total of 23 classes per week - counting both kids and adult classes
- 14 adult classes at Burnside, training seven days a week
- Four adult classes at Linwood, training four days a week
- Six kids classes, training four days a week
- These classes include
- Five basics classes between Burnside and Linwood
- Three morning classes and three weapons classes, all at Burnside
- One advanced classes, at Burnside
After the morning classes there is usually an informal chance to socialise. Wednesdays and Friday mornings are followed by a coffee (or three) down the road. Saturday mornings are followed by lunch at Northlands Mall.
Irregular classes
During the year there are mini-seminars (about six per year), full/multi-day seminars (two - three per year) and proficiency tests (six - eight per year). These are announced closer to the time.